According to pahsoddsmaker.com, Central Dauphin East leads the all-time series 5–2, dating back to 2018.
7meetings
34widest margin · Central Dauphin East Sep 20, 2024
Every meeting
| Date | Central Dauphin East | Altoona | Winner |
|---|---|---|---|
| Sep 19, 2025 | 0 | 14 | Altoona |
| Sep 20, 2024 | 34 | 0 | Central Dauphin East |
| Sep 22, 2023 | 28 | 7 | Central Dauphin East |
| Sep 23, 2022 | 14 | 28 | Altoona |
| Sep 17, 2021 | 27 | 10 | Central Dauphin East |
| Sep 20, 2019 | 35 | 19 | Central Dauphin East |
| Sep 21, 2018 | 17 | 16 | Central Dauphin East |
Want a number on the next one? Run it through the Matchup Machine.