According to pahsoddsmaker.com, Cedar Cliff leads the all-time series 7–1, dating back to 2016.
8meetings
6Cedar Cliff win streak
40widest margin · Cedar Cliff Sep 27, 2019
Every meeting
| Date | Cedar Cliff | Lower Dauphin | Winner |
|---|---|---|---|
| Oct 6, 2023 | 21 | 16 | Cedar Cliff |
| Oct 7, 2022 | 24 | 21 | Cedar Cliff |
| Nov 5, 2021 | 31 | 18 | Cedar Cliff |
| Sep 23, 2021 | 48 | 20 | Cedar Cliff |
| Sep 27, 2019 | 47 | 7 | Cedar Cliff |
| Sep 28, 2018 | 48 | 14 | Cedar Cliff |
| Sep 22, 2017 | 21 | 35 | Lower Dauphin |
| Sep 23, 2016 | 35 | 12 | Cedar Cliff |
Want a number on the next one? Run it through the Matchup Machine.