According to pahsoddsmaker.com, Governor Mifflin leads the all-time series 8–1, dating back to 2016.
9meetings
49widest margin · Governor Mifflin Oct 15, 2021
Every meeting
| Date | Governor Mifflin | Muhlenberg | Winner |
|---|---|---|---|
| Sep 19, 2025 | 17 | 35 | Muhlenberg |
| Sep 22, 2024 | 41 | 6 | Governor Mifflin |
| Sep 22, 2023 | 49 | 7 | Governor Mifflin |
| Sep 23, 2022 | 42 | 8 | Governor Mifflin |
| Oct 15, 2021 | 49 | 0 | Governor Mifflin |
| Oct 16, 2020 | 49 | 0 | Governor Mifflin |
| Sep 13, 2019 | 48 | 0 | Governor Mifflin |
| Sep 14, 2018 | 41 | 14 | Governor Mifflin |
| Oct 14, 2016 | 35 | 0 | Governor Mifflin |
Want a number on the next one? Run it through the Matchup Machine.