According to pahsoddsmaker.com, Central York leads the all-time series 9–1, dating back to 2016.
10meetings
9Central York win streak
60widest margin · Central York Oct 1, 2021
Every meeting
| Date | Central York | South Western | Winner |
|---|---|---|---|
| Sep 19, 2025 | 56 | 17 | Central York |
| Sep 20, 2024 | 44 | 0 | Central York |
| Sep 22, 2023 | 29 | 7 | Central York |
| Sep 23, 2022 | 30 | 28 | Central York |
| Oct 1, 2021 | 60 | 0 | Central York |
| Oct 2, 2020 | 56 | 3 | Central York |
| Sep 27, 2019 | 47 | 7 | Central York |
| Sep 28, 2018 | 54 | 14 | Central York |
| Sep 29, 2017 | 41 | 0 | Central York |
| Sep 30, 2016 | 11 | 14 | South Western |
Want a number on the next one? Run it through the Matchup Machine.