According to pahsoddsmaker.com, South Western leads the all-time series 5–4, dating back to 2016.
9meetings
36widest margin · Red Lion Sep 26, 2025
Every meeting
| Date | Red Lion | South Western | Winner |
|---|---|---|---|
| Sep 26, 2025 | 48 | 12 | Red Lion |
| Sep 27, 2024 | 16 | 26 | South Western |
| Sep 29, 2023 | 7 | 30 | South Western |
| Sep 30, 2022 | 0 | 20 | South Western |
| Sep 24, 2021 | 35 | 42 | South Western |
| Sep 25, 2020 | 43 | 21 | Red Lion |
| Sep 20, 2019 | 14 | 17 | South Western |
| Sep 21, 2018 | 37 | 7 | Red Lion |
| Oct 7, 2016 | 42 | 13 | Red Lion |
Want a number on the next one? Run it through the Matchup Machine.