According to pahsoddsmaker.com, Northern York leads the all-time series 7–1, dating back to 2016.
8meetings
42widest margin · Northern York Sep 20, 2019
Every meeting
| Date | Northern York | Greencastle-Antrim | Winner |
|---|---|---|---|
| Sep 29, 2023 | 14 | 24 | Greencastle-Antrim |
| Sep 30, 2022 | 29 | 18 | Northern York |
| Oct 15, 2021 | 24 | 13 | Northern York |
| Oct 16, 2020 | 34 | 27 | Northern York |
| Sep 20, 2019 | 55 | 13 | Northern York |
| Sep 21, 2018 | 34 | 21 | Northern York |
| Oct 27, 2017 | 35 | 10 | Northern York |
| Oct 28, 2016 | 34 | 0 | Northern York |
Want a number on the next one? Run it through the Matchup Machine.