According to pahsoddsmaker.com, Northern York leads the all-time series 5–1, dating back to 2016.
6meetings
3Northern York win streak
27widest margin · Northern York Sep 27, 2019
Every meeting
| Date | Northern York | West Perry | Winner |
|---|---|---|---|
| Oct 1, 2021 | 31 | 14 | Northern York |
| Oct 2, 2020 | 32 | 25 | Northern York |
| Sep 27, 2019 | 48 | 21 | Northern York |
| Sep 28, 2018 | 20 | 42 | West Perry |
| Nov 3, 2017 | 49 | 33 | Northern York |
| Nov 4, 2016 | 52 | 27 | Northern York |
Want a number on the next one? Run it through the Matchup Machine.