According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 9–1, dating back to 2016.
10meetings
9Steelton-Highspire win streak
51widest margin · Steelton-Highspire Oct 8, 2022
Every meeting
| Date | Camp Hill | Steelton-Highspire | Winner |
|---|---|---|---|
| Oct 10, 2025 | 20 | 48 | Steelton-Highspire |
| Oct 11, 2024 | 14 | 37 | Steelton-Highspire |
| Oct 6, 2023 | 7 | 55 | Steelton-Highspire |
| Oct 8, 2022 | 20 | 71 | Steelton-Highspire |
| Oct 15, 2021 | 22 | 67 | Steelton-Highspire |
| Oct 17, 2020 | 26 | 36 | Steelton-Highspire |
| Oct 4, 2019 | 12 | 50 | Steelton-Highspire |
| Oct 5, 2018 | 21 | 55 | Steelton-Highspire |
| Oct 20, 2017 | 6 | 41 | Steelton-Highspire |
| Oct 21, 2016 | 34 | 14 | Camp Hill |
Want a number on the next one? Run it through the Matchup Machine.