According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 5–2, dating back to 2016.
7meetings
2Steelton-Highspire win streak
48widest margin · Steelton-Highspire Sep 15, 2023
Every meeting
| Date | Boiling Springs | Steelton-Highspire | Winner |
|---|---|---|---|
| Sep 15, 2023 | 7 | 55 | Steelton-Highspire |
| Sep 16, 2022 | 30 | 74 | Steelton-Highspire |
| Oct 30, 2021 | 29 | 28 | Boiling Springs |
| Oct 18, 2019 | 12 | 22 | Steelton-Highspire |
| Oct 19, 2018 | 56 | 55 | Boiling Springs |
| Oct 28, 2017 | 33 | 42 | Steelton-Highspire |
| Oct 28, 2016 | 20 | 35 | Steelton-Highspire |
Want a number on the next one? Run it through the Matchup Machine.