According to pahsoddsmaker.com, State College leads the all-time series 6–1, dating back to 2016.
7meetings
2State College win streak
35widest margin · State College Nov 9, 2018
Every meeting
| Date | State College | McDowell | Winner |
|---|---|---|---|
| Nov 7, 2025 | 41 | 7 | State College |
| Nov 8, 2024 | 35 | 7 | State College |
| Nov 17, 2023 | 20 | 47 | McDowell |
| Nov 18, 2022 | 57 | 50 | State College |
| Nov 8, 2019 | 42 | 21 | State College |
| Nov 9, 2018 | 55 | 20 | State College |
| Nov 12, 2016 | 35 | 14 | State College |
Want a number on the next one? Run it through the Matchup Machine.