According to pahsoddsmaker.com, Bellefonte leads the all-time series 9–1, dating back to 2016.
10meetings
2Bellefonte win streak
48widest margin · Bellefonte Sep 6, 2019
Every meeting
| Date | Bellefonte | Philipsburg-Osceola | Winner |
|---|---|---|---|
| Oct 3, 2025 | 24 | 15 | Bellefonte |
| Oct 4, 2024 | 43 | 0 | Bellefonte |
| Oct 6, 2023 | 13 | 14 | Philipsburg-Osceola |
| Sep 23, 2022 | 9 | 8 | Bellefonte |
| Sep 3, 2021 | 22 | 6 | Bellefonte |
| Oct 23, 2020 | 35 | 7 | Bellefonte |
| Sep 6, 2019 | 55 | 7 | Bellefonte |
| Sep 7, 2018 | 55 | 7 | Bellefonte |
| Sep 8, 2017 | 42 | 8 | Bellefonte |
| Sep 9, 2016 | 45 | 7 | Bellefonte |
Want a number on the next one? Run it through the Matchup Machine.