Bellefonte vs Philipsburg-Osceola

According to pahsoddsmaker.com, Bellefonte leads the all-time series 9–1, dating back to 2016.

10meetings
2Bellefonte win streak
48widest margin · Bellefonte Sep 6, 2019

Every meeting

DateBellefontePhilipsburg-OsceolaWinner
Oct 3, 2025 (Philipsburg-Osceola home) 24 15 Bellefonte by 9
Oct 4, 2024 (Bellefonte home) 43 0 Bellefonte by 43
Oct 6, 2023 (Philipsburg-Osceola home) 13 14 Philipsburg-Osceola by 1
Sep 23, 2022 (Bellefonte home) 9 8 Bellefonte by 1
Sep 3, 2021 (Bellefonte home) 22 6 Bellefonte by 16
Oct 23, 2020 (Philipsburg-Osceola home) 35 7 Bellefonte by 28
Sep 6, 2019 (Philipsburg-Osceola home) 55 7 Bellefonte by 48
Sep 7, 2018 (Philipsburg-Osceola home) 55 7 Bellefonte by 48
Sep 8, 2017 (Philipsburg-Osceola home) 42 8 Bellefonte by 34
Sep 9, 2016 (Bellefonte home) 45 7 Bellefonte by 38

Want a number on the next one? Run it through the Matchup Machine.