According to pahsoddsmaker.com, Richland leads the all-time series 7–2, dating back to 2016.
9meetings
7Richland win streak
42widest margin · Richland Sep 6, 2019
Every meeting
| Date | Richland | Forest Hills | Winner |
|---|---|---|---|
| Sep 19, 2025 | 33 | 7 | Richland |
| Sep 20, 2024 | 21 | 13 | Richland |
| Sep 22, 2023 | 44 | 14 | Richland |
| Aug 27, 2022 | 26 | 23 | Richland |
| Nov 19, 2021 | 35 | 6 | Richland |
| Sep 6, 2019 | 54 | 12 | Richland |
| Sep 7, 2018 | 56 | 27 | Richland |
| Oct 20, 2017 | 6 | 27 | Forest Hills |
| Oct 24, 2016 | 21 | 49 | Forest Hills |
Want a number on the next one? Run it through the Matchup Machine.