According to pahsoddsmaker.com, Berlin Brothersvalley leads the all-time series 5–1, dating back to 2016.
6meetings
3Berlin Brothersvalley win streak
38widest margin · Berlin Brothersvalley Oct 16, 2020
Every meeting
| Date | Portage | Berlin Brothersvalley | Winner |
|---|---|---|---|
| Oct 15, 2021 | 22 | 29 | Berlin Brothersvalley |
| Oct 16, 2020 | 0 | 38 | Berlin Brothersvalley |
| Sep 13, 2019 | 13 | 21 | Berlin Brothersvalley |
| Sep 14, 2018 | 34 | 27 | Portage |
| Oct 6, 2017 | 26 | 30 | Berlin Brothersvalley |
| Oct 14, 2016 | 3 | 20 | Berlin Brothersvalley |
Want a number on the next one? Run it through the Matchup Machine.