According to pahsoddsmaker.com, Forest Hills leads the all-time series 3–2, dating back to 2018.
5meetings
35widest margin · Forest Hills Sep 23, 2022
Every meeting
| Date | Bishop McCort | Forest Hills | Winner |
|---|---|---|---|
| Oct 17, 2025 | 73 | 47 | Bishop McCort |
| Sep 23, 2022 | 0 | 35 | Forest Hills |
| Aug 27, 2021 | 18 | 41 | Forest Hills |
| Sep 20, 2019 | 21 | 15 | Bishop McCort |
| Sep 21, 2018 | 14 | 36 | Forest Hills |
Want a number on the next one? Run it through the Matchup Machine.