Gateway vs Franklin Regional

According to pahsoddsmaker.com, Gateway leads the all-time series 9–3, dating back to 2016.

12meetings
2Gateway win streak
60widest margin · Gateway Oct 5, 2018

Every meeting

DateGatewayFranklin RegionalWinner
Oct 2, 2026 (Franklin Regional home) 47 9 Gateway by 38
Sep 19, 2025 (Franklin Regional home) 33 28 Gateway by 5
Sep 20, 2024 (Gateway home) 34 36 Franklin Regional by 2
Sep 15, 2023 (Gateway home) 44 24 Gateway by 20
Sep 16, 2022 (Franklin Regional home) 7 16 Franklin Regional by 9
Oct 29, 2021 (Franklin Regional home) 56 9 Gateway by 47
Sep 11, 2020 (Gateway home) 41 7 Gateway by 34
Oct 4, 2019 (Gateway home) 31 0 Gateway by 31
Nov 9, 2018 (Gateway home) 35 0 Gateway by 35
Oct 5, 2018 (Franklin Regional home) 63 3 Gateway by 60
Oct 27, 2017 (Franklin Regional home) 33 17 Gateway by 16
Oct 28, 2016 (Gateway home) 19 24 Franklin Regional by 5

Want a number on the next one? Run it through the Matchup Machine.