According to pahsoddsmaker.com, Gateway leads the all-time series 8–1, dating back to 2016.
9meetings
55widest margin · Gateway Sep 7, 2018
Every meeting
| Date | Gateway | Plum | Winner |
|---|---|---|---|
| Sep 5, 2025 | 14 | 23 | Plum |
| Sep 6, 2024 | 22 | 15 | Gateway |
| Sep 22, 2023 | 49 | 14 | Gateway |
| Sep 22, 2023 | 42 | 7 | Gateway |
| Sep 23, 2022 | 28 | 26 | Gateway |
| Sep 6, 2019 | 44 | 0 | Gateway |
| Sep 7, 2018 | 55 | 0 | Gateway |
| Oct 6, 2017 | 48 | 14 | Gateway |
| Oct 7, 2016 | 44 | 6 | Gateway |
Want a number on the next one? Run it through the Matchup Machine.