According to pahsoddsmaker.com, Gateway leads the all-time series 6–2, dating back to 2016.
8meetings
49widest margin · Gateway Sep 13, 2019
Every meeting
| Date | Gateway | Latrobe | Winner |
|---|---|---|---|
| Sep 18, 2026 | 7 | 24 | Latrobe |
| Oct 17, 2025 | 27 | 24 | Gateway |
| Oct 18, 2024 | 27 | 28 | Latrobe |
| Oct 1, 2021 | 53 | 7 | Gateway |
| Sep 13, 2019 | 49 | 0 | Gateway |
| Sep 14, 2018 | 53 | 19 | Gateway |
| Sep 1, 2017 | 41 | 8 | Gateway |
| Sep 2, 2016 | 41 | 7 | Gateway |
Want a number on the next one? Run it through the Matchup Machine.