According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2016.
6meetings
48widest margin · Mount Carmel Oct 3, 2025
Every meeting
| Date | Mount Carmel | Danville | Winner |
|---|---|---|---|
| Oct 3, 2025 | 61 | 13 | Mount Carmel |
| Oct 4, 2024 | 19 | 22 | Danville |
| Oct 8, 2021 | 34 | 21 | Mount Carmel |
| Oct 23, 2020 | 0 | 1 | Danville |
| Sep 29, 2017 | 9 | 13 | Danville |
| Sep 30, 2016 | 21 | 14 | Mount Carmel |
Want a number on the next one? Run it through the Matchup Machine.