According to pahsoddsmaker.com, Mount Carmel leads the all-time series 6–1, dating back to 2016.
7meetings
3Mount Carmel win streak
48widest margin · Mount Carmel Oct 7, 2016
Every meeting
| Date | Mount Carmel | Milton | Winner |
|---|---|---|---|
| Oct 17, 2025 | 48 | 25 | Mount Carmel |
| Nov 2, 2024 | 55 | 26 | Mount Carmel |
| Oct 18, 2024 | 48 | 28 | Mount Carmel |
| Sep 15, 2023 | 7 | 12 | Milton |
| Sep 16, 2022 | 41 | 19 | Mount Carmel |
| Oct 6, 2017 | 70 | 28 | Mount Carmel |
| Oct 7, 2016 | 48 | 0 | Mount Carmel |
Want a number on the next one? Run it through the Matchup Machine.