According to pahsoddsmaker.com, Danville leads the all-time series 5–2, dating back to 2016.
7meetings
39widest margin · Shamokin Sep 4, 2026
Every meeting
| Date | Danville | Shamokin | Winner |
|---|---|---|---|
| Sep 4, 2026 | 14 | 53 | Shamokin |
| Oct 22, 2021 | 42 | 21 | Danville |
| Oct 11, 2019 | 21 | 28 | Shamokin |
| Nov 10, 2018 | 17 | 0 | Danville |
| Oct 12, 2018 | 47 | 14 | Danville |
| Oct 20, 2017 | 34 | 6 | Danville |
| Oct 21, 2016 | 38 | 7 | Danville |
Want a number on the next one? Run it through the Matchup Machine.