According to pahsoddsmaker.com, Shamokin leads the all-time series 8–3, dating back to 2016.
11meetings
7Shamokin win streak
49widest margin · Shamokin Sep 6, 2024
Every meeting
| Date | Shamokin | Shikellamy | Winner |
|---|---|---|---|
| Oct 31, 2025 | 37 | 7 | Shamokin |
| Sep 5, 2025 | 52 | 21 | Shamokin |
| Sep 6, 2024 | 49 | 0 | Shamokin |
| Sep 29, 2023 | 41 | 20 | Shamokin |
| Sep 30, 2022 | 57 | 27 | Shamokin |
| Oct 8, 2021 | 21 | 7 | Shamokin |
| Oct 2, 2020 | 41 | 20 | Shamokin |
| Oct 18, 2019 | 20 | 21 | Shikellamy |
| Oct 19, 2018 | 34 | 0 | Shamokin |
| Sep 29, 2017 | 7 | 28 | Shikellamy |
| Sep 30, 2016 | 6 | 20 | Shikellamy |
Want a number on the next one? Run it through the Matchup Machine.