According to pahsoddsmaker.com, Jersey Shore leads the all-time series 11–0, dating back to 2016.
11meetings
11Jersey Shore win streak
65widest margin · Jersey Shore Oct 28, 2022
Every meeting
| Date | Jersey Shore | Central Mountain | Winner |
|---|---|---|---|
| Oct 24, 2025 | 63 | 26 | Jersey Shore |
| Oct 25, 2024 | 67 | 21 | Jersey Shore |
| Oct 27, 2023 | 62 | 0 | Jersey Shore |
| Oct 28, 2022 | 71 | 6 | Jersey Shore |
| Oct 29, 2021 | 24 | 0 | Jersey Shore |
| Oct 23, 2020 | 21 | 9 | Jersey Shore |
| Sep 25, 2020 | 55 | 7 | Jersey Shore |
| Oct 25, 2019 | 54 | 13 | Jersey Shore |
| Oct 26, 2018 | 40 | 14 | Jersey Shore |
| Oct 27, 2017 | 49 | 14 | Jersey Shore |
| Oct 28, 2016 | 14 | 10 | Jersey Shore |
Want a number on the next one? Run it through the Matchup Machine.