According to pahsoddsmaker.com, Penn-Trafford leads the all-time series 10–1, dating back to 2016.
11meetings
10Penn-Trafford win streak
68widest margin · Penn-Trafford Sep 18, 2026
Every meeting
| Date | Franklin Regional | Penn-Trafford | Winner |
|---|---|---|---|
| Sep 18, 2026 | 0 | 68 | Penn-Trafford |
| Oct 10, 2025 | 14 | 48 | Penn-Trafford |
| Oct 11, 2024 | 10 | 26 | Penn-Trafford |
| Oct 27, 2023 | 14 | 27 | Penn-Trafford |
| Oct 28, 2022 | 21 | 28 | Penn-Trafford |
| Oct 22, 2021 | 7 | 49 | Penn-Trafford |
| Oct 23, 2020 | 7 | 56 | Penn-Trafford |
| Oct 25, 2019 | 0 | 21 | Penn-Trafford |
| Oct 26, 2018 | 14 | 30 | Penn-Trafford |
| Oct 6, 2017 | 13 | 20 | Penn-Trafford |
| Oct 7, 2016 | 21 | 16 | Franklin Regional |
Want a number on the next one? Run it through the Matchup Machine.