According to pahsoddsmaker.com, Franklin Regional leads the all-time series 8–3, dating back to 2016.
11meetings
2Latrobe win streak
35widest margin · Franklin Regional Oct 14, 2016
Every meeting
| Date | Franklin Regional | Latrobe | Winner |
|---|---|---|---|
| Oct 9, 2026 | 27 | 29 | Latrobe |
| Sep 12, 2025 | 7 | 13 | Latrobe |
| Sep 13, 2024 | 3 | 0 | Franklin Regional |
| Sep 1, 2023 | 28 | 21 | Franklin Regional |
| Sep 2, 2022 | 33 | 36 | Latrobe |
| Oct 15, 2021 | 41 | 20 | Franklin Regional |
| Oct 16, 2020 | 27 | 14 | Franklin Regional |
| Sep 6, 2019 | 42 | 21 | Franklin Regional |
| Sep 7, 2018 | 17 | 14 | Franklin Regional |
| Oct 13, 2017 | 23 | 20 | Franklin Regional |
| Oct 14, 2016 | 49 | 14 | Franklin Regional |
Want a number on the next one? Run it through the Matchup Machine.