According to pahsoddsmaker.com, Berwick leads the all-time series 5–4, dating back to 2016.
9meetings
3Crestwood win streak
56widest margin · Berwick Sep 15, 2017
Every meeting
| Date | Berwick | Crestwood | Winner |
|---|---|---|---|
| Oct 20, 2023 | 27 | 33 | Crestwood |
| Nov 12, 2022 | 14 | 56 | Crestwood |
| Oct 21, 2022 | 21 | 56 | Crestwood |
| Sep 3, 2021 | 14 | 9 | Berwick |
| Oct 23, 2020 | 0 | 35 | Crestwood |
| Oct 11, 2019 | 42 | 7 | Berwick |
| Oct 12, 2018 | 61 | 13 | Berwick |
| Sep 15, 2017 | 56 | 0 | Berwick |
| Sep 16, 2016 | 15 | 7 | Berwick |
Want a number on the next one? Run it through the Matchup Machine.