According to pahsoddsmaker.com, Dallas leads the all-time series 6–3, dating back to 2016.
9meetings
42widest margin · Berwick Sep 2, 2016
Every meeting
| Date | Berwick | Dallas | Winner |
|---|---|---|---|
| Oct 6, 2023 | 6 | 42 | Dallas |
| Oct 7, 2022 | 39 | 22 | Berwick |
| Oct 22, 2021 | 0 | 27 | Dallas |
| Oct 30, 2020 | 7 | 14 | Dallas |
| Oct 18, 2019 | 12 | 22 | Dallas |
| Nov 10, 2018 | 0 | 3 | Dallas |
| Oct 19, 2018 | 10 | 13 | Dallas |
| Sep 1, 2017 | 23 | 7 | Berwick |
| Sep 2, 2016 | 42 | 0 | Berwick |
Want a number on the next one? Run it through the Matchup Machine.