According to pahsoddsmaker.com, Scranton leads the all-time series 6–4, dating back to 2016.
10meetings
42widest margin · Wallenpaupack Oct 30, 2020
Every meeting
| Date | Scranton | Wallenpaupack | Winner |
|---|---|---|---|
| Oct 3, 2025 | 7 | 35 | Wallenpaupack |
| Oct 4, 2024 | 31 | 7 | Scranton |
| Oct 27, 2023 | 35 | 14 | Scranton |
| Oct 28, 2022 | 38 | 13 | Scranton |
| Oct 1, 2021 | 27 | 21 | Scranton |
| Oct 30, 2020 | 0 | 42 | Wallenpaupack |
| Sep 13, 2019 | 21 | 10 | Scranton |
| Sep 14, 2018 | 14 | 30 | Wallenpaupack |
| Oct 27, 2017 | 7 | 35 | Wallenpaupack |
| Oct 28, 2016 | 38 | 21 | Scranton |
Want a number on the next one? Run it through the Matchup Machine.