According to pahsoddsmaker.com, North Pocono leads the all-time series 3–2, dating back to 2016.
5meetings
2North Pocono win streak
49widest margin · Crestwood Oct 28, 2022
Every meeting
| Date | North Pocono | Crestwood | Winner |
|---|---|---|---|
| Oct 31, 2025 | 42 | 21 | North Pocono |
| Oct 27, 2023 | 27 | 10 | North Pocono |
| Oct 28, 2022 | 0 | 49 | Crestwood |
| Nov 1, 2019 | 0 | 34 | Crestwood |
| Nov 4, 2016 | 48 | 14 | North Pocono |
Want a number on the next one? Run it through the Matchup Machine.