According to pahsoddsmaker.com, Crestwood leads the all-time series 7–1, dating back to 2016.
8meetings
2Crestwood win streak
43widest margin · Crestwood Oct 7, 2016
Every meeting
| Date | Crestwood | Tunkhannock | Winner |
|---|---|---|---|
| Sep 5, 2025 | 46 | 7 | Crestwood |
| Sep 6, 2024 | 55 | 15 | Crestwood |
| Sep 10, 2021 | 21 | 29 | Tunkhannock |
| Sep 18, 2020 | 33 | 21 | Crestwood |
| Oct 4, 2019 | 42 | 16 | Crestwood |
| Oct 5, 2018 | 35 | 20 | Crestwood |
| Oct 6, 2017 | 42 | 18 | Crestwood |
| Oct 7, 2016 | 49 | 6 | Crestwood |
Want a number on the next one? Run it through the Matchup Machine.