According to pahsoddsmaker.com, Parkland leads the all-time series 5–2, dating back to 2018.
7meetings
3Parkland win streak
51widest margin · Parkland Sep 1, 2018
Every meeting
| Date | Parkland | Allentown Central Catholic | Winner |
|---|---|---|---|
| Oct 10, 2025 | 37 | 7 | Parkland |
| Oct 12, 2024 | 49 | 16 | Parkland |
| Sep 22, 2023 | 35 | 14 | Parkland |
| Sep 16, 2022 | 14 | 21 | Allentown Central Catholic |
| Sep 25, 2021 | 7 | 14 | Allentown Central Catholic |
| Aug 30, 2019 | 14 | 8 | Parkland |
| Sep 1, 2018 | 51 | 0 | Parkland |
Want a number on the next one? Run it through the Matchup Machine.