According to pahsoddsmaker.com, East Stroudsburg South leads the all-time series 4–2, dating back to 2018.
6meetings
2Whitehall win streak
41widest margin · Whitehall Sep 5, 2025
Every meeting
| Date | Whitehall | East Stroudsburg South | Winner |
|---|---|---|---|
| Nov 1, 2025 | 43 | 28 | Whitehall |
| Sep 5, 2025 | 62 | 21 | Whitehall |
| Nov 7, 2024 | 17 | 22 | East Stroudsburg South |
| Sep 5, 2024 | 7 | 38 | East Stroudsburg South |
| Nov 12, 2021 | 41 | 47 | East Stroudsburg South |
| Aug 24, 2018 | 28 | 37 | East Stroudsburg South |
Want a number on the next one? Run it through the Matchup Machine.