According to pahsoddsmaker.com, Bethlehem Catholic leads the all-time series 7–2, dating back to 2016.
9meetings
2Easton win streak
26widest margin · Easton Sep 13, 2025
Every meeting
| Date | Easton | Bethlehem Catholic | Winner |
|---|---|---|---|
| Sep 13, 2025 | 35 | 9 | Easton |
| Sep 13, 2024 | 28 | 7 | Easton |
| Sep 23, 2023 | 19 | 20 | Bethlehem Catholic |
| Oct 7, 2022 | 14 | 28 | Bethlehem Catholic |
| Oct 17, 2020 | 0 | 7 | Bethlehem Catholic |
| Oct 12, 2019 | 6 | 16 | Bethlehem Catholic |
| Oct 12, 2018 | 7 | 28 | Bethlehem Catholic |
| Sep 30, 2017 | 17 | 24 | Bethlehem Catholic |
| Sep 30, 2016 | 9 | 20 | Bethlehem Catholic |
Want a number on the next one? Run it through the Matchup Machine.