According to pahsoddsmaker.com, Northwestern Lehigh leads the all-time series 6–2, dating back to 2017.
8meetings
6Northwestern Lehigh win streak
38widest margin · Northwestern Lehigh Oct 28, 2022
Every meeting
| Date | Southern Lehigh | Northwestern Lehigh | Winner |
|---|---|---|---|
| Oct 24, 2025 | 28 | 36 | Northwestern Lehigh |
| Oct 25, 2024 | 17 | 23 | Northwestern Lehigh |
| Oct 27, 2023 | 14 | 42 | Northwestern Lehigh |
| Oct 28, 2022 | 7 | 45 | Northwestern Lehigh |
| Sep 10, 2021 | 19 | 34 | Northwestern Lehigh |
| Oct 4, 2019 | 34 | 36 | Northwestern Lehigh |
| Oct 5, 2018 | 45 | 21 | Southern Lehigh |
| Oct 13, 2017 | 28 | 21 | Southern Lehigh |
Want a number on the next one? Run it through the Matchup Machine.