According to pahsoddsmaker.com, North Schuylkill leads the all-time series 8–2, dating back to 2016.
10meetings
2North Schuylkill win streak
32widest margin · North Schuylkill Oct 11, 2019
Every meeting
| Date | North Schuylkill | Blue Mountain | Winner |
|---|---|---|---|
| Oct 9, 2025 | 42 | 21 | North Schuylkill |
| Oct 10, 2024 | 38 | 14 | North Schuylkill |
| Sep 1, 2023 | 17 | 18 | Blue Mountain |
| Sep 2, 2022 | 21 | 0 | North Schuylkill |
| Sep 3, 2021 | 21 | 14 | North Schuylkill |
| Sep 25, 2020 | 20 | 14 | North Schuylkill |
| Oct 11, 2019 | 39 | 7 | North Schuylkill |
| Oct 12, 2018 | 51 | 21 | North Schuylkill |
| Oct 13, 2017 | 22 | 0 | North Schuylkill |
| Oct 14, 2016 | 7 | 16 | Blue Mountain |
Want a number on the next one? Run it through the Matchup Machine.