According to pahsoddsmaker.com, North Schuylkill leads the all-time series 6–5, dating back to 2016.
11meetings
2Notre Dame-Green Pond win streak
36widest margin · North Schuylkill Nov 10, 2018
Every meeting
| Date | North Schuylkill | Notre Dame-Green Pond | Winner |
|---|---|---|---|
| Sep 4, 2026 | 7 | 38 | Notre Dame-Green Pond |
| Sep 5, 2025 | 20 | 21 | Notre Dame-Green Pond |
| Nov 1, 2024 | 26 | 23 | North Schuylkill |
| Sep 6, 2024 | 31 | 29 | North Schuylkill |
| Sep 29, 2023 | 28 | 21 | North Schuylkill |
| Sep 30, 2022 | 24 | 36 | Notre Dame-Green Pond |
| Oct 8, 2021 | 42 | 21 | North Schuylkill |
| Nov 25, 2020 | 49 | 35 | North Schuylkill |
| Nov 10, 2018 | 36 | 0 | North Schuylkill |
| Nov 4, 2017 | 6 | 28 | Notre Dame-Green Pond |
| Nov 12, 2016 | 28 | 49 | Notre Dame-Green Pond |
Want a number on the next one? Run it through the Matchup Machine.