According to pahsoddsmaker.com, Jim Thorpe leads the all-time series 8–3, dating back to 2016.
11meetings
41widest margin · Tamaqua Sep 13, 2024
Every meeting
| Date | Jim Thorpe | Tamaqua | Winner |
|---|---|---|---|
| Sep 11, 2025 | 35 | 27 | Jim Thorpe |
| Sep 13, 2024 | 7 | 48 | Tamaqua |
| Sep 29, 2023 | 7 | 14 | Tamaqua |
| Sep 30, 2022 | 42 | 6 | Jim Thorpe |
| Oct 15, 2021 | 34 | 0 | Jim Thorpe |
| Oct 16, 2020 | 27 | 18 | Jim Thorpe |
| Oct 18, 2019 | 7 | 40 | Tamaqua |
| Oct 19, 2018 | 21 | 14 | Jim Thorpe |
| Nov 4, 2017 | 42 | 20 | Jim Thorpe |
| Oct 13, 2017 | 30 | 26 | Jim Thorpe |
| Sep 18, 2016 | 23 | 7 | Jim Thorpe |
Want a number on the next one? Run it through the Matchup Machine.