According to pahsoddsmaker.com, Tamaqua leads the all-time series 4–2, dating back to 2016.
6meetings
4Tamaqua win streak
42widest margin · Tamaqua Sep 7, 2018
Every meeting
| Date | Tamaqua | Schuylkill Haven | Winner |
|---|---|---|---|
| Sep 4, 2026 | 40 | 27 | Tamaqua |
| Sep 6, 2019 | 37 | 7 | Tamaqua |
| Sep 7, 2018 | 42 | 0 | Tamaqua |
| Sep 8, 2017 | 41 | 27 | Tamaqua |
| Sep 25, 2016 | 21 | 27 | Schuylkill Haven |
| Sep 9, 2016 | 7 | 24 | Schuylkill Haven |
Want a number on the next one? Run it through the Matchup Machine.