According to pahsoddsmaker.com, Notre Dame-Green Pond leads the all-time series 4–1, dating back to 2018.
5meetings
3Notre Dame-Green Pond win streak
47widest margin · Notre Dame-Green Pond Sep 8, 2023
Every meeting
| Date | Tamaqua | Notre Dame-Green Pond | Winner |
|---|---|---|---|
| Nov 7, 2025 | 16 | 59 | Notre Dame-Green Pond |
| Sep 8, 2023 | 13 | 60 | Notre Dame-Green Pond |
| Sep 9, 2022 | 26 | 41 | Notre Dame-Green Pond |
| Nov 1, 2019 | 49 | 28 | Tamaqua |
| Nov 3, 2018 | 33 | 40 | Notre Dame-Green Pond |
Want a number on the next one? Run it through the Matchup Machine.