According to pahsoddsmaker.com, Thomas Jefferson leads the all-time series 11–0, dating back to 2016.
11meetings
11Thomas Jefferson win streak
53widest margin · Thomas Jefferson Oct 25, 2019
Every meeting
| Date | Thomas Jefferson | West Mifflin | Winner |
|---|---|---|---|
| Sep 19, 2025 | 35 | 14 | Thomas Jefferson |
| Sep 20, 2024 | 35 | 7 | Thomas Jefferson |
| Sep 8, 2023 | 28 | 14 | Thomas Jefferson |
| Sep 9, 2022 | 38 | 0 | Thomas Jefferson |
| Oct 29, 2021 | 49 | 0 | Thomas Jefferson |
| Sep 11, 2020 | 52 | 0 | Thomas Jefferson |
| Oct 25, 2019 | 53 | 0 | Thomas Jefferson |
| Oct 26, 2018 | 37 | 6 | Thomas Jefferson |
| Oct 27, 2017 | 37 | 7 | Thomas Jefferson |
| Nov 11, 2016 | 35 | 7 | Thomas Jefferson |
| Oct 28, 2016 | 35 | 14 | Thomas Jefferson |
Want a number on the next one? Run it through the Matchup Machine.