According to pahsoddsmaker.com, Thomas Jefferson leads the all-time series 9–1, dating back to 2016.
10meetings
3Thomas Jefferson win streak
60widest margin · Thomas Jefferson Oct 11, 2019
Every meeting
| Date | Thomas Jefferson | Laurel Highlands | Winner |
|---|---|---|---|
| Oct 24, 2025 | 58 | 7 | Thomas Jefferson |
| Oct 25, 2024 | 49 | 7 | Thomas Jefferson |
| Sep 29, 2023 | 56 | 6 | Thomas Jefferson |
| Sep 30, 2022 | 24 | 31 | Laurel Highlands |
| Oct 8, 2021 | 42 | 3 | Thomas Jefferson |
| Oct 9, 2020 | 58 | 0 | Thomas Jefferson |
| Oct 11, 2019 | 60 | 0 | Thomas Jefferson |
| Oct 12, 2018 | 48 | 0 | Thomas Jefferson |
| Oct 20, 2017 | 42 | 0 | Thomas Jefferson |
| Oct 21, 2016 | 51 | 0 | Thomas Jefferson |
Want a number on the next one? Run it through the Matchup Machine.