According to pahsoddsmaker.com, Thomas Jefferson leads the all-time series 9–2, dating back to 2016.
11meetings
48widest margin · Thomas Jefferson Sep 21, 2018
Every meeting
| Date | Thomas Jefferson | Trinity | Winner |
|---|---|---|---|
| Oct 3, 2025 | 22 | 33 | Trinity |
| Oct 4, 2024 | 27 | 7 | Thomas Jefferson |
| Oct 6, 2023 | 6 | 23 | Trinity |
| Oct 7, 2022 | 45 | 10 | Thomas Jefferson |
| Sep 17, 2021 | 49 | 7 | Thomas Jefferson |
| Sep 18, 2020 | 51 | 14 | Thomas Jefferson |
| Sep 20, 2019 | 40 | 0 | Thomas Jefferson |
| Sep 21, 2018 | 48 | 0 | Thomas Jefferson |
| Nov 3, 2017 | 42 | 0 | Thomas Jefferson |
| Sep 8, 2017 | 35 | 0 | Thomas Jefferson |
| Sep 9, 2016 | 56 | 14 | Thomas Jefferson |
Want a number on the next one? Run it through the Matchup Machine.