According to pahsoddsmaker.com, Central leads the all-time series 5–4, dating back to 2016.
9meetings
29widest margin · Central Nov 18, 2022
Every meeting
| Date | Clearfield | Central | Winner |
|---|---|---|---|
| Oct 18, 2024 | 35 | 14 | Clearfield |
| Nov 17, 2023 | 35 | 41 | Central |
| Oct 20, 2023 | 21 | 27 | Central |
| Nov 18, 2022 | 6 | 35 | Central |
| Oct 9, 2020 | 21 | 25 | Central |
| Sep 6, 2019 | 24 | 21 | Clearfield |
| Sep 7, 2018 | 42 | 14 | Clearfield |
| Sep 8, 2017 | 14 | 42 | Central |
| Sep 9, 2016 | 30 | 28 | Clearfield |
Want a number on the next one? Run it through the Matchup Machine.