According to pahsoddsmaker.com, Central Clarion leads the all-time series 5–1, dating back to 2020.
6meetings
49widest margin · Central Clarion Oct 16, 2020
Every meeting
| Date | Punxsutawney | Central Clarion | Winner |
|---|---|---|---|
| Sep 12, 2025 | 24 | 21 | Punxsutawney |
| Oct 11, 2024 | 0 | 45 | Central Clarion |
| Sep 15, 2023 | 13 | 41 | Central Clarion |
| Sep 16, 2022 | 7 | 45 | Central Clarion |
| Oct 16, 2020 | 0 | 49 | Central Clarion |
| Sep 11, 2020 | 6 | 42 | Central Clarion |
Want a number on the next one? Run it through the Matchup Machine.