According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2018.
6meetings
34widest margin · Brookville Oct 23, 2020
Every meeting
| Date | Brookville | Ridgway | Winner |
|---|---|---|---|
| Oct 27, 2023 | 35 | 6 | Brookville |
| Nov 12, 2021 | 6 | 26 | Ridgway |
| Oct 22, 2021 | 13 | 14 | Ridgway |
| Oct 23, 2020 | 49 | 15 | Brookville |
| Oct 18, 2019 | 14 | 28 | Ridgway |
| Oct 19, 2018 | 28 | 11 | Brookville |
Want a number on the next one? Run it through the Matchup Machine.