According to pahsoddsmaker.com, Karns City leads the all-time series 3–2, dating back to 2016.
5meetings
60widest margin · Karns City Oct 4, 2024
Every meeting
| Date | Karns City | Redbank Valley | Winner |
|---|---|---|---|
| Oct 4, 2024 | 67 | 7 | Karns City |
| Sep 1, 2023 | 6 | 35 | Redbank Valley |
| Sep 2, 2022 | 15 | 25 | Redbank Valley |
| Sep 8, 2017 | 42 | 28 | Karns City |
| Sep 9, 2016 | 34 | 12 | Karns City |
Want a number on the next one? Run it through the Matchup Machine.