According to pahsoddsmaker.com, the all-time series is dead even at 5–5, dating back to 2016.
10meetings
36widest margin · Ridgway Sep 3, 2021
Every meeting
| Date | Ridgway | Kane | Winner |
|---|---|---|---|
| Sep 5, 2025 | 17 | 24 | Kane |
| Aug 23, 2024 | 14 | 0 | Ridgway |
| Sep 15, 2023 | 26 | 14 | Ridgway |
| Sep 16, 2022 | 27 | 48 | Kane |
| Sep 3, 2021 | 42 | 6 | Ridgway |
| Sep 18, 2020 | 17 | 14 | Ridgway |
| Aug 30, 2019 | 21 | 25 | Kane |
| Aug 31, 2018 | 34 | 6 | Ridgway |
| Oct 13, 2017 | 14 | 19 | Kane |
| Oct 7, 2016 | 23 | 28 | Kane |
Want a number on the next one? Run it through the Matchup Machine.