According to pahsoddsmaker.com, Kane leads the all-time series 10–2, dating back to 2016.
12meetings
3Kane win streak
44widest margin · Kane Oct 2, 2020
Every meeting
| Date | Kane | Bradford | Winner |
|---|---|---|---|
| Sep 4, 2026 | 42 | 20 | Kane |
| Oct 24, 2025 | 42 | 6 | Kane |
| Oct 25, 2024 | 14 | 7 | Kane |
| Oct 27, 2023 | 14 | 25 | Bradford |
| Oct 28, 2022 | 35 | 27 | Kane |
| Sep 10, 2021 | 32 | 18 | Kane |
| Oct 16, 2020 | 24 | 17 | Kane |
| Oct 2, 2020 | 51 | 7 | Kane |
| Sep 6, 2019 | 47 | 6 | Kane |
| Sep 8, 2018 | 14 | 43 | Bradford |
| Oct 6, 2017 | 54 | 26 | Kane |
| Oct 7, 2016 | 41 | 0 | Kane |
Want a number on the next one? Run it through the Matchup Machine.