According to pahsoddsmaker.com, Kane leads the all-time series 6–1, dating back to 2016.
7meetings
2Kane win streak
42widest margin · Kane Aug 25, 2017
Every meeting
| Date | Kane | Otto-Eldred | Winner |
|---|---|---|---|
| Sep 19, 2025 | 56 | 24 | Kane |
| Sep 7, 2024 | 40 | 26 | Kane |
| Oct 23, 2020 | 34 | 41 | Otto-Eldred |
| Oct 20, 2017 | 33 | 0 | Kane |
| Aug 25, 2017 | 56 | 14 | Kane |
| Oct 28, 2016 | 37 | 26 | Kane |
| Sep 2, 2016 | 42 | 7 | Kane |
Want a number on the next one? Run it through the Matchup Machine.