According to pahsoddsmaker.com, Bedford leads the all-time series 6–4, dating back to 2016.
10meetings
43widest margin · Bedford Oct 2, 2020
Every meeting
| Date | Bedford | Forest Hills | Winner |
|---|---|---|---|
| Sep 26, 2025 | 7 | 21 | Forest Hills |
| Sep 27, 2024 | 16 | 13 | Bedford |
| Sep 29, 2023 | 14 | 42 | Forest Hills |
| Sep 2, 2022 | 18 | 7 | Bedford |
| Oct 1, 2021 | 55 | 21 | Bedford |
| Oct 2, 2020 | 49 | 6 | Bedford |
| Aug 30, 2019 | 41 | 8 | Bedford |
| Aug 31, 2018 | 13 | 34 | Forest Hills |
| Oct 27, 2017 | 7 | 47 | Forest Hills |
| Oct 28, 2016 | 44 | 20 | Bedford |
Want a number on the next one? Run it through the Matchup Machine.