According to pahsoddsmaker.com, Berlin Brothersvalley leads the all-time series 6–5, dating back to 2016.
11meetings
2Windber win streak
44widest margin · Berlin Brothersvalley Oct 21, 2016
Every meeting
| Date | Windber | Berlin Brothersvalley | Winner |
|---|---|---|---|
| Oct 10, 2025 | 14 | 10 | Windber |
| Oct 11, 2024 | 26 | 6 | Windber |
| Oct 13, 2023 | 0 | 28 | Berlin Brothersvalley |
| Sep 23, 2022 | 0 | 14 | Berlin Brothersvalley |
| Nov 5, 2021 | 33 | 0 | Windber |
| Oct 8, 2021 | 20 | 6 | Windber |
| Oct 9, 2020 | 14 | 27 | Berlin Brothersvalley |
| Sep 20, 2019 | 7 | 49 | Berlin Brothersvalley |
| Sep 21, 2018 | 14 | 3 | Windber |
| Oct 13, 2017 | 22 | 38 | Berlin Brothersvalley |
| Oct 21, 2016 | 8 | 52 | Berlin Brothersvalley |
Want a number on the next one? Run it through the Matchup Machine.